Description
Spiral heavy wall HWDP is engineered to bear maximum downhole stress, cut drilling time and lower overall drilling costs, especially for severe, demanding well environments.
As the critical transition section between rigid, compression-bearing drill collars and flexible tension-resistant regular drill pipes, mid-string HWDP components bear the harshest loads during drilling operations.
Its unique thick-wall spiral structure effectively mitigates differential pressure sticking, minimizes tubular abrasion, and optimizes mud circulation & cuttings transport performance. Precise straightness control of tool joints reduces excessive thread wear, extends service life and alleviates fatigue failure risks of drill string.
| Nominal Size (in) | Tube Parameters | Tool Joint Parameters | Weight (lb) | Make-up Torque (ft-lbs) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID (in) | Wall Thickness (in) | Wall Area (sq in) | Section Modulus (cu in) | Central Upset OD (in) | End Upset OD (in) | Connection Type | Joint OD (in) | Joint ID (in) | Tensile Yield (lbs) | Torsional Yield (ft-lbs) | Approx. Per Foot (lb) | Per 31ft Joint (lb) | ||
| 3 1/2 | 2 1/4 | 0.594 | 4.845 | 2.687 | 3 15/16 | 3 15/16 | NC38 / JSH138 / SHET39 | 4 3/8 | 2 1/8 | 312,400 | 18,500 | 19.48 | 630 | 6,300 |
| 4 | 2 9/16 | 0.719 | 7.411 | 5.225 | 4 1/2 | 4 1/8 | NC40 (4 FH) / JSHET39 | 5 1/4 | 2 9/16 | 407,600 | 27,600 | 30.39 | 942 | 12,400 |
| 4 1/2 | 2 3/4 | 0.875 | 9.965 | 7.698 | 5 | 4 5/8 | NC46 (5 FH) / JSH150 | 6 1/4 | 2 13/16 | 548,100 | 40,700 | 49.53 | 1,535 | 22,500 |
| 5 | 3 | 0.750 | 11,192 | 11,764 | 5 1/2 | 5 1/8 | NC50 (5 1/2 FH) / JSH155 | 6 5/8 | 3 | 691,600 | 57,700 | 55.21 | 1,712 | 29,300 |
| 5 1/2 | 4 | 0.938 | 14,542 | 15,630 | 6 3/8 | 6 | JSHET57 | 7 | 4 | 799,800 | 70,600 | 63.72 | 2,027 | 46,300 |
| 6 5/8 | 5 | 0.813 | 14,837 | 19,285 | 7 1/8 | 6 3/4 | 6 5/8 FH | 8 | 4 1/2 | 816,000 | 73,700 | 73.40 | 2,275 | 38,400 |




