Description
| Grade | Class | Tensile Properties | V-Notch Charpy Impact Energy | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min Yield Strength (KSI) | Max Yield Strength (KSI) | Min Tensile Strength (KSI) | Average Value of 3 Specimens (Ft.lb) | Single Specimen Min Value (Ft.lb) | Temperature Max (°F) | Temperature Min (°F) | Specimen Size | ||
| Z-140 | Standard | 140 | 160 | 150 | 40 | 35 | 70 | / | Full size 10mm×10mm |
| Severe Service | 140 | 160 | 150 | 50 | 40 | / | -4 | 3/4 size 10mm×7.5mm |
|
| V-150 | Standard | 150 | 165 | 160 | 40 | 35 | 70 | / | Full size 10mm×10mm |
| Severe Service | 150 | 165 | 160 | 40 | 35 | / | -4 | 3/4 size 10mm×7.5mm |
|



